Time | League | Match | Tip | Score |
14:00 | ARM | Pyunik Yerevan VS West Armenia | +2.5 | : |
21:00 | ARG | Barracas Central VS Belgrano | -2.5 | 1 : 1 |
15:00 | ALG | ASO Chlef U21 VS Magra U21 | +2.5 | 3 : 2 |
15:00 | ALG | Constantine U21 VS USM Alger U21 | +2.5 | 1 : 2 |
15:00 | ALG U21 | Paradou U21 VS Biskra U21 | +2.5 | 2 : 2 |
22:00 | BOL | Always Ready VS Royal Pari | +2.5 | 4 : 0 |
13:00 | INDO PL | Semen Padang VS PSM Makassar | +2.5 | 1 : 1 |
13:30 | MSL | Penang VS Kuching City FC | +2.5 | 0 : 1 |
19:00 | ROM | FC Botosani VS FCSB | +2.5 | 1 : 0 |
Time | League | Match | Tip |
15:50 | SAU | Al Feiha VS Al Ahli SC | +2.5 |
18:00 | SAU | Al Nassr VS Al Qadisiya | +2.5 |
20:45 | SCO | Queen's Park VS Falkirk | +2.5 |
20:15 | SWI | Etoile-Carouge VS Bellinzona | +2.5 |
20:15 | SWI | Xamax VS Thun | +2.5 |
19:00 | FRA | Monaco VS Brest | +2.5 |
21:00 | FRA | PSG VS Toulouse | +2.5 |
20:30 | GER | Bayern Munich VS Augsburg | +2.5 |
21:00 | SPA | Getafe VS Valladolid | +2.5 |
20:30 | AUS | Ried VS Bregenz | +2.5 |
19:00 | DEN | Nordsjaelland VS Aarhus | +2.5 |
19:00 | DEN | Hvidovre IF VS Roskilde | +2.5 |
19:00 | EGY | Al Ahly VS Al Ittihad | +2.5 |
16:00 | EGY | Pyramids VS National Bank Egypt | +2.5 |
16:00 | EGY | Pharco VS Enppi | -2.5 |
Over 2.5 goals betting is popular goals markets alongside others such as over 1.5 goals and over 0.5 and over 1.5 goals at half-time. Over 2.5 goals is more than often the most popular of these markets because 2.5 goals represents the approximate average number of goals in a football game. Therefore the gambler is predicting higher or lower than this global average.
For an over 2.5 goals bet to win there must be a combined 3 or more goals in a match, scored by one or both teams. The minimum scoreline for an over 2.5 goals bet to win must therefore be 2-1 or 3-0.
How To Spot A Good Over 2.5 Goals Bet:
Our Over 2.5 Goals stats section will help you identify the best teams for over 2.5 goals games.
Some leagues scores more goals on average than others. Our Best Leagues For Goals section shows the best leagues for over 2.5 goals games, measured by the percentage of games that have ended with over 2.5 goals this season.
Given for an over 2.5 goals bet to win the minimum scoreline must be 3-0 or 2-1, you have to ask whether the teams playing are going to either score 3 goals, or win and concede. According to our Most Common Football Scores section, a 2-1 scoreline is more likely than a 3-0 scoreline. In terms of over 2.5 goals scorelines, both 2-1 and 1-2 and 2-2 are more common than 3-0.
Given this stat it might be worth considering games where you think both teams will score as over 2.5 goals candidates, ahead of games where you think one team might win to nil by a big scoreline.