Time | League | Match | Tip | Score |
12:00 | SWE | Vasteras SK VS Umea FC | +2.5 | : |
14:00 | SWE | Orgryte VS Trelleborg | +2.5 | : |
15:00 | SWE | Kungsangen VS Korsnas | +2.5 | : |
15:00 | SWE | Osteraker IFK VS Viggbyholms | +2.5 | : |
15:00 | NOR | Stromsgodset VS HamKam | +2.5 | : |
17:45 | NOR | Tromso VS Valerenga | +2.5 | : |
15:00 | NOR | Lillestrom VS Egersund | +2.5 | : |
15:00 | NOR | Moss VS Star | +2.5 | : |
15:00 | NOR | Odd VS Asane | +2.5 | : |
20:00 | UCL | PSG VS Inter | +2.5 | : |
17:30 | ARG | Tristan Suarez VS Quilmes | -2.5 | : |
19:30 | ARG | Deportivo Moron VS Chaco For Ever | -2.5 | : |
10:40 | AUSLIA | Melbourne City VS Melbourne Victory | +2.5 | : |
Time | League | Match | Tip |
16:00 | NOR | Rosenborg VS KFUM Oslo | +2.5 |
16:00 | NOR | Haugesund VS Bodo/Glimt | +2.5 |
16:00 | NOR | Brann VS Kristiansund | +2.5 |
13:30 | NOR | Fredrikstad VS Sarpsborg 08 | +2.5 |
16:30 | SER | Radnicki Nis VS Macva | +2.5 |
19:00 | SER | Napredak VS Mladost GAT | +2.5 |
16:00 | ICE | KA Akureyri VS Stjarnan | +2.5 |
19:00 | ICE | Akranes VS Vestmannaeyjar | +2.5 |
Over 2.5 goals betting is popular goals markets alongside others such as over 1.5 goals and over 0.5 and over 1.5 goals at half-time. Over 2.5 goals is more than often the most popular of these markets because 2.5 goals represents the approximate average number of goals in a football game. Therefore the gambler is predicting higher or lower than this global average.
For an over 2.5 goals bet to win there must be a combined 3 or more goals in a match, scored by one or both teams. The minimum scoreline for an over 2.5 goals bet to win must therefore be 2-1 or 3-0.
How To Spot A Good Over 2.5 Goals Bet:
Our Over 2.5 Goals stats section will help you identify the best teams for over 2.5 goals games.
Some leagues scores more goals on average than others. Our Best Leagues For Goals section shows the best leagues for over 2.5 goals games, measured by the percentage of games that have ended with over 2.5 goals this season.
Given for an over 2.5 goals bet to win the minimum scoreline must be 3-0 or 2-1, you have to ask whether the teams playing are going to either score 3 goals, or win and concede. According to our Most Common Football Scores section, a 2-1 scoreline is more likely than a 3-0 scoreline. In terms of over 2.5 goals scorelines, both 2-1 and 1-2 and 2-2 are more common than 3-0.
Given this stat it might be worth considering games where you think both teams will score as over 2.5 goals candidates, ahead of games where you think one team might win to nil by a big scoreline.